ROAD AND TRAFFIC INDEX
Lemery, Batangas
TRAFFIC DATA IN LEMERY, BATANGAS
Street Name veh/week² ADT³ veh/yr⁴ AADT⁵ VCR⁶ TC⁷ D-ESAL⁸ Yearly ESAL⁹
Atienza St. 22964 3281 1102261 3020 0.29 RFF 208 92167
Balayan bay 2236 319 107351 294 0.03 FF 0 0
Bonifacio St. 10643 1520 510848 1400 0.13 FF 60.8 26985
Cabrera St. 6340 906 304307 834 0.07 FF 0 0
Carnero Subd A 3687 527 176988 485 0.04 FF 25.6 12035
Carnero Subd B 3743 535 179661 492 0.04 FF 0 0
Dona Conchita St. 18807 2687 902725 2473 0.21 RFF 160 70898
Filipinismo St. 5458 780 261990 718 0.06 FF 32 15044
General Luna St. 15841 2263 760350 2083 0.18 FF 67.2 29826
Igualidad St. 13065 1866 627103 1718 0.15 FF 32 14180
Illustre Ave. 52209 7458 2506045 6866 0.52 MT 310.4 145925
Independencia St. 14941 2134 717148 1965 0.15 FF 70.4 31246
J. P. Rizal St. 28155 4022 1351457 3703 0.33 RFF 214.4 95003
Lakandula St. 19881 2840 954272 2614 0.21 RFF 272 127873
Lozada St. 4575 654 219588 602 0.05 FF 0 0
M.H. Del Pilar St. 6942 992 333221 913 0.08 FF 83.2 36867
Mabini St. 15595 2228 748546 2051 0.17 FF 67.2 31592
Makabuhay St. 4359 623 209249 573 0.05 FF 0 0
Marasigan St. 7617 1088 365634 1002 0.08 FF 0 0
Noble St. 6142 877 294831 808 0.07 FF 0 0
P. dejoya St. 17670 2524 848160 2324 0.20 FF 48 21304
P. Gomez St. 9147 1307 439073 1203 0.10 FF 115.2 51046
P. Marino St. 2046 292 98196 269 0.02 FF 0 0
P.Burgos St. 10362 1480 497379 1363 0.12 FF 28.8 12783
Rajah Matanda St. 2821 403 135415 371 0.03 FF 0 0
Riverside St. 9563 1366 459026 1258 0.11 FF 0 0
Sanggalang St. 22009 3144 1056417 2894 0.23 RFF 256 113623
Senora Pangue St. 1626 232 78056 214 0.02 FF 0 0
Union St. 3252 465 156073 428 0.04 FF 0 0
Valenzuela St. 1322 189 63438 174 0.02 FF 0 0
Villamin St. 2269 324 108900 298 0.02 FF 0 0
Villavicencio/(Progreso) St. 4100 586 196788 539 0.05 FF 0 0
Note: Legend: FF - Free Flowing
1. The data were last updated on April 28, 2022. RFF - Relatively Free Flowing
2. Vehicle per Week MT - Moderate Traffic
3. Annual Daily Traffic
4. Vehicle per Year
5. Average Annual Daily Traffic
6. Volume Capacity Ratio
7. Traffic Condition
8. Daily Equivalent Standard Axle Load
9. Yearly Equivalent Standard Axle Load
CONTACT US
GOVERNMENT DIRECTORY
Lemery Engineering Office,
Ilustre Ave., Lemery, Batangas
pmsgislemery@gmail.com